Alaska Mortgage Rate Details - As of 17 February 2019, 10:01am
|
Mortgage Loan Detail
|
Property Value | $300,000 |
Amount Financed | $289,275 (95.0% LTV) |
Loan Purpose | Purchase |
Property Use | Primary Residence |
Property Type | Single Family Residence |
Property Location | Anchorage, Alaska |
Lock Period | 30 Days |
Credit | Good - FICO >=700 |
| |
Loan Type | 15 Year VA Fixed |
Rate | 3.375% |
APR | 3.839% |
Monthly Payment | $2,050.27 |
Estimated Closing Costs | $4,581.92 |
|
Amount Financed Detail
Item | Amount |
Base Loan | $285,000.00 |
VA Funding Fee (1.50%) | $4,275.00 |
Total Amount Financed | $289,275.00 |
Monthly Payment Detail
Item | Amount |
Principal & Interest | $2,050.27 |
Property Taxes (est) | $410.00 |
Homeowner's Ins (est) | $87.50 |
Monthly Payment | $2,547.77 |
Closing Costs Detail
Item | Amount |
Credit report fee | $26.00 |
Flood certificate | $0.00 |
Government recording charges (50%) | $67.50 |
Origination charge | $95.00 |
Title - Courier fee | $25.00 |
Title - eRecording (50%) | $5.00 |
Title - Lender's title insurance | $420.60 |
Your charge for this interest rate (1.363 points) | $3,942.82 |
Total Estimated Closing Costs | $4,581.92 |
Seller Charges Detail
Item | Amount |
Appraisal | $800.00 |
Government recording charges (50%) | $67.50 |
Tax registration | $79.00 |
Title - Attorney Doc Prep | $65.00 |
Title - eRecording (50%) | $5.00 |
Title - Owner's title insurance | $1,182.00 |
Title - Settlement/Escrow fee | $625.00 |
Title - Wire fee | $25.00 |
Total Estimated Seller Charges | $2,848.50 |
|
|
|
|
     

Updated: 16 February 2019, 3:06pm |
|
|