Alaska Mortgage Rate Details - As of 17 February 2019, 9:57am
|
Mortgage Loan Detail
|
Property Value | $300,000 |
Amount Financed | $289,988 (95.0% LTV) |
Loan Purpose | Purchase |
Property Use | Primary Residence |
Property Type | Single Family Residence |
Property Location | Anchorage, Alaska |
Lock Period | 30 Days |
Credit | Good - FICO >=700 |
| |
Loan Type | 30 Year FHA Fixed |
Rate | 3.875% |
APR | 4.875% |
Monthly Payment | $1,552.07 |
Estimated Closing Costs | $2,063.99 |
|
Amount Financed Detail
Item | Amount |
Base Loan | $285,000.00 |
FHA Upfront Mortgage Insurance Premium | $4,987.50 |
Total Amount Financed | $289,987.50 |
Monthly Payment Detail
Item | Amount |
Principal & Interest | $1,363.63 |
Mortgage Insurance Premium | $188.44 |
Property Taxes (est) | $410.00 |
Homeowner's Ins (est) | $87.50 |
Monthly Payment | $2,049.57 |
Closing Costs Detail
Item | Amount |
Credit report fee | $26.00 |
Government recording charges (50%) | $67.50 |
Lender underwriting fee | $940.00 |
Origination charge | $5,219.78 |
Title - Attorney Doc Prep (50%) | $32.50 |
Title - Courier fee | $25.00 |
Title - eRecording (50%) | $5.00 |
Title - Lender's title insurance | $420.60 |
Title - Settlement/Escrow fee (50%) | $312.50 |
Your credit for this interest rate | $-4,984.89 |
Total Estimated Closing Costs | $2,063.99 |
Seller Charges Detail
Item | Amount |
Appraisal | $1,010.00 |
Flood certificate | $5.75 |
Government recording charges (50%) | $67.50 |
Tax registration | $79.00 |
Title - Attorney Doc Prep (50%) | $32.50 |
Title - eRecording (50%) | $5.00 |
Title - Owner's title insurance | $1,182.00 |
Title - Settlement/Escrow fee (50%) | $312.50 |
Title - Wire fee | $25.00 |
Total Estimated Seller Charges | $2,719.25 |
|
|
|
|
     

Updated: 16 February 2019, 3:06pm |
|
|