Alaska Mortgage Rate Details - As of 17 February 2019, 10:01am
|
Mortgage Loan Detail
|
Property Value | $300,000 |
Amount Financed | $225,000 (75.0% LTV) |
Loan Purpose | Purchase |
Property Use | Primary Residence |
Property Type | Single Family Residence |
Property Location | Anchorage, Alaska |
Lock Period | 30 Days |
Credit | Excellent - FICO >=740 |
| |
Loan Type | 5/1 ARM |
Rate | 3.125% |
APR | 4.743% |
Monthly Payment | $963.84 |
Estimated Closing Costs | $5,223.10 |
|
Monthly Payment Detail
Item | Amount |
Principal & Interest | $963.84 |
Property Taxes (est) | $410.00 |
Homeowner's Ins (est) | $87.50 |
Monthly Payment | $1,461.34 |
Closing Costs Detail
Item | Amount |
Credit report fee | $26.00 |
Flood certificate | $0.00 |
Government recording charges (50%) | $67.50 |
Origination charge | $95.00 |
Title - Attorney Doc Prep (50%) | $32.50 |
Title - Courier fee | $25.00 |
Title - eRecording (50%) | $5.00 |
Title - Lender's title insurance | $362.10 |
Title - Settlement/Escrow fee (50%) | $312.50 |
Your charge for this interest rate (1.910 points) | $4,297.50 |
Total Estimated Closing Costs | $5,223.10 |
Seller Charges Detail
Item | Amount |
Appraisal | $795.00 |
Government recording charges (50%) | $67.50 |
Tax registration | $79.00 |
Title - Attorney Doc Prep (50%) | $32.50 |
Title - eRecording (50%) | $5.00 |
Title - Owner's title insurance | $1,182.00 |
Title - Settlement/Escrow fee (50%) | $312.50 |
Title - Wire fee | $25.00 |
Total Estimated Seller Charges | $2,498.50 |
|
|
|
|
     

Updated: 16 February 2019, 3:06pm |
|
|